Confira as outras partes do ranking:
Do 1º ao 50º colocado
Do 51º ao 100º colocado
Do 151º ao último colocado
Pos | País | 2016 | 2017 | 2018 | 2019 | Total |
101 | Coreia do Norte | 35,5 | 37,0 | 22,5 | 77,8 | 172,8 |
102 | Quirguistão | 23,0 | 19,5 | 47,8 | 81,5 | 171,8 |
103 | Trinidad e Tobago | 52,5 | 82,5 | 12,0 | 24,5 | 171,5 |
104 | Estônia | 26,5 | 75,0 | 48,8 | 20,5 | 170,8 |
105 | Israel | 69,8 | 15,0 | 36,0 | 46,5 | 167,3 |
106 | Angola | 11,0 | 24,8 | 64,0 | 65,3 | 165,0 |
107 | Líbia | 30,0 | 79,0 | 34,0 | 21,8 | 164,8 |
108 | Bielorrússia | 75,0 | 26,3 | 59,3 | 4,0 | 164,5 |
109 | Cabo Verde | 9,0 | 96,8 | 33,5 | 24,0 | 163,3 |
110 | Guatemala | 102,0 | 0,0 | 9,0 | 49,5 | 160,5 |
111 | Ruanda | 57,0 | 30,3 | 16,5 | 50,3 | 154,0 |
112 | Guiné Bissau | 46,5 | 30,0 | 28,5 | 47,5 | 152,5 |
113 | Armênia | 32,0 | 35,3 | 31,0 | 54,0 | 152,3 |
114 | Azerbaijão | 62,5 | 22,5 | 42,3 | 24,0 | 151,3 |
115 | Moçambique | 32,5 | 43,3 | 27,0 | 48,0 | 150,8 |
116 | Togo | 45,0 | 38,3 | 19,5 | 46,5 | 149,3 |
117 | Tanzânia | 2,3 | 43,5 | 33,0 | 69,8 | 148,5 |
118 | Filipinas | 31,8 | 26,5 | 29,0 | 59,0 | 146,3 |
119 | Kosovo | 13,5 | 4,5 | 60,0 | 65,0 | 143,0 |
120 | Nicarágua | 23,0 | 49,5 | 21,0 | 47,0 | 140,5 |
121 | Congo | 26,0 | 43,0 | 51,5 | 18,8 | 139,3 |
122 | Papua Nova Guiné | 113,0 | 13,5 | 0,0 | 11,5 | 138,0 |
123 | Ilhas Salomão | 63,5 | 49,8 | 6,0 | 13,8 | 133,0 |
124 | Luxemburgo | 9,0 | 73,5 | 37,0 | 10,5 | 130,0 |
125 | Malásia | 25,5 | 5,3 | 30,0 | 69,0 | 129,8 |
126 | Cazaquistão | 44,3 | 6,0 | 34,5 | 34,5 | 119,3 |
127 | Chipre | 9,0 | 54,0 | 24,0 | 31,5 | 118,5 |
128 | Lesoto | 22,5 | 21,0 | 24,0 | 50,8 | 118,3 |
129 | Malaui | 29,3 | 16,8 | 16,0 | 52,3 | 114,3 |
130 | Turcomenistão | 13,5 | 28,5 | 4,5 | 65,8 | 112,3 |
131 | Nova Caledônia | 74,0 | 16,5 | 7,5 | 13,5 | 111,5 |
132 | Etiópia | 30,5 | 21,8 | 13,5 | 45,0 | 110,8 |
133 | Suriname | 15,0 | 27,0 | 8,0 | 60,0 | 110,0 |
134 | Tadjiquistão | 29,3 | 20,0 | 9,5 | 50,5 | 109,3 |
135 | Kuwait | 0,0 | 7,0 | 32,5 | 69,5 | 109,0 |
136 | Iêmen | 15,0 | 19,5 | 6,0 | 68,3 | 108,8 |
137 | Burundi | 13,5 | 23,5 | 35,3 | 36,3 | 108,5 |
137 | Comores | 16,5 | 24,0 | 25,5 | 42,5 | 108,5 |
139 | Botsuana | 25,0 | 9,0 | 38,0 | 33,0 | 105,0 |
140 | Sudão | 12,3 | 15,8 | 44,5 | 30,8 | 103,3 |
141 | Mianmar | 23,5 | 30,0 | 15,0 | 33,8 | 102,3 |
142 | Guiana | 27,0 | 0,0 | 15,0 | 54,0 | 96,0 |
143 | Bermuda | 0,0 | 4,5 | 13,5 | 77,0 | 95,0 |
144 | Cingapura | 18,0 | 10,5 | 19,0 | 46,3 | 93,8 |
145 | Taiwan | 23,0 | 41,3 | 16,5 | 10,0 | 90,8 |
146 | Gâmbia | 3,0 | 6,0 | 22,5 | 55,5 | 87,0 |
147 | Letônia | 29,3 | 15,8 | 22,3 | 18,0 | 85,3 |
148 | Eswatini | 45,5 | 9,0 | 8,3 | 16,0 | 78,8 |
149 | Taiti | 43,0 | 20,3 | 6,0 | 8,5 | 77,8 |
150 | Níger | 12,0 | 22,5 | 22,5 | 20,0 | 77,0 |
Nenhum comentário:
Postar um comentário